* This set of region codes is tentative. Please wait for IOQM’25 cycle to start for a more definitive list.
RegionCode | SS | State/UT | Demarcations |
---|---|---|---|
01 | DL | Delhi | (iv) NCT of Delhi |
HR | Haryana-DL | (ii) Haryana: Bhiwani, Charkhi Dadri, Faridabad, Gurugram, Jhajjar, Jind, Karnal, Mahendragarh, Nuh, Palwal, Panipat, Rewari, Rohtak, Sonipat | |
RJ | Rajasthan-DL | (iii) Rajasthan: Alwar, Bharatpur | |
UP | Uttar Pradesh-DL | (i) Uttar Pradesh: Baghpat, Bulandshahr, Gautam Buddh Nagar, Ghaziabad, Hapur, Meerut, Muzaffarnagar, Shamli | |
02 | UP | Uttar Pradesh | |
03 | UK | Uttarakhand | |
04 | CH | Chandigarh | |
HP | Himachal Pradesh | ||
PB | Punjab | ||
HR | Haryana | ||
05 | JK | Jammu and Kashmir-Jammu | |
06 | JK | Jammu and Kashmir-Kashmir | |
LA | Ladakh-JK | ||
07 | MH | Maharashtra-Mumbai | Mumbai region should include all the municipal corporation areas in the Mumbai Metropolitan Region (MMR), but exclude the municipal council areas. There are 9 municipal corporation in the MMR, namely: Mumbai, Thane, Kalyan – Dombivli, Navi Mumbai, Mira-Bhayandar, Bhiwandi – Nizampur, Ulhasnagar, Vasai – Virar, Panvel. All of these will constitute the Mumbai region. The municipal council areas from MMR have been excluded. |
08 | GA | Goa | |
MH | Maharashtra | ||
09 | DH | Dadra and Nagar Haveli & Daman and Diu | |
GJ | Gujarat | ||
10 | RJ | Rajasthan | |
11 | MP | Madhya Pradesh | |
12 | CG | Chhattisgarh | |
13 | BR | Bihar-North | Araria , Begusarai , Darbhanga , East Champaran, Gopalgunj, Katihar, Khagaria, Kishangunj, Madhepura, Madhubani, Muzaffarpur, Patna, Purnea, Saharsa, Samastipur, Saran, Sheohar, Sitamadhi, Siwan, Supaul, Vaishali, West Champaran. |
14 | BR | Bihar-South | Arwal , Aurangabad, Banka , Bhagalpur, Bhojpur, Buxar , Gaya , Jamui , Jehanabad, Kaimur, Lakhisarai , Munger, Nalanda, Nawada, Rohtas , Sheikhpura |
15 | JH | Jharkhand | |
16 | WB | West Bengal | |
17 | OD | Odisha | |
18 | AS | Assam | |
19 | ML | Meghalaya | |
20 | SK | Sikkim | |
21 | TR | Tripura | |
22 | MN | Manipur | |
23 | NL | Nagaland | |
24 | MZ | Mizoram | |
25 | AP | Andhra Pradesh | |
26 | TS | Telangana | |
27 | KA | Karnataka | |
28 | KL | Kerala | |
LD | Lakshadweep | ||
29 | AN | Andaman and Nicobar Islands | |
PY | Pondicherry | ||
TN | Tamil Nadu | ||
30 | AR | Arunachal Pradesh | |
31 | Same as state | Jawahar Navodaya Vidyalaya | Enrolled in JNV anywhere in India |
32 | Same as state | Kendriya Vidyalaya | Enrolled in KV anywhere in India |
* OS : SS code may be “OS” indicating “overseas” students. That is either (a) OCIs studying in India but not eligible for an Indian passport OR (b) students holding an Indian passport but studying in an Indian school system outside India.
Note: The RegionCode for OS students will be either (a) determined by their school (if studying in India) OR (b) 01 (if studying outside India).